Air Filters
Customer Care: +919824437348
Air Filters
Panel Filters

| Configuration | Flange Type OR Box Type |
| Frame MOC | Alluminium, GI, SS-304, Powder coated |
| Sizes | • 610 x 610 x 50 / 100 / 150 / 200 / 300 • 545 x 545 x 50 / 100 / 150 / 200 / 300 • Customized Sizes are also available |
| Filtration Rating | 10, 15, 20, 25 Microns |
| Filter Media | HDPE, Synthetic Fiber Media |
Pocket Filters

| Configuration | Flange Type OR Box Type |
| Frame MOC | Alluminium, GI, SS-304, Powder coated |
| Sizes | • 590 x 590 x 500 • Customized Sizes are also available |
| Filtration Rating | 1, 3, 5, 10 Microns and more |
| Filter Media | Polyster Non-woven, Melt blown Fiber Media Media Grades: G4, F5, F7, F9 |
HVAC (HEPA Filters)

| Configuration | Flange Type OR Box Type |
| Frame MOC | Alluminium, GI, SS-304, Powder coated |
| Sizes | • 610 x 610 x 50 / 100 / 150 / 200 / 300 • 545 x 545 x 50 / 100 / 150 / 200 / 300 • Customized Sizes are also available |
| Filtration Rating | 0.3 Microns |
| Filter Media | Glass Fiber Media |
PUSH PUSH HEPA Filters EU-13 / EU-14 (HEPA Filters)

| Configuration | Cylindrical Type |
| Frame MOC | Rigid Polyurethane |
| Sizes | Customized Sizes |
| Filtration Rating | EU-13 / EU-14 |
| Filter Media | Glass Fiber Media [Non-flammable] |
| Sealing | Silicon Rubber Lip Seals |
Mini Cartridge HEPA Filters EU-13 / EU-14 (HEPA Filters)

| Configuration | Cylindrical Type End Conn.:1” BSP thread |
| Frame MOC | SS – 316 L |
| Sizes | • Dia: 92 mm x L: 149 mm • Customized Sizes available |
| Filtration Rating | Grade :EU 14 / H14 0.3 µm, 99.997% efficiency |
| Filter Media | Glass Fiber Media with spacer [Non-Flammable] |
Screw Mounted Glove Box HEPA for air Vent-off (HEPA Filters)

| Configuration | Cylindrical Type End Conn.:1” BSP thread |
| Frame MOC | 304 L, 316 L |
| Sizes | • Dia: 120 mm x L: 150 mm • Customized Sizes available |
| Filtration Rating | H 14 Grade |
| Filter Media | Glass Fiber Media [Non-Flammable] |
Cylindrical Exhaust HEPA (HEPA Filters)

| Configuration | Cylindrical Type with Endcaps |
| Frame MOC | Rigid Polyurethane with Nylon insert |
| Sizes | • Dia: 130 mm x L: 75 mm • Customized Sizes available |
| Filtration Rating | H 14 Grade |
| Filter Media | Glass Fiber Media [Non-Flammable] |
Pleated Dust collection Cartridges (HEPA Filters)

| Configuration | 3-Lug casted flange type Collar cap type |
| Frame MOC | Alluminium, GI, PU, SS |
| Sizes | • 150 mm x 500 mm • 225 mm x 500 mm • 325 mm x 500 mm • Customized Sizes |
| Filtration Rating | 1, 5, 10 |
| Filter Media | Spun bonded Polyster (With Coating as per requirement) |
Dust collection Filter Bags (HEPA Filters)

| Configuration | Snap Band /Flange collar |
| Filter Media | Nonwoven/Needle Felt/Nomex |
| Sizes | Customized Sizes |
| Filtration Rating | 1/3/5/10/25/50/100 Micron |
| Coating | Silicon/Anti-static / PTFE |
| Sealing | Snap Band |
Filter Bag Cage (HEPA Filters)

| Configuration | Single cage type / Split cage type |
| MOC | MS/ GI / SS |
| Sizes | Customized Sizes Wire Size : 3 mm / 4 mm |
| Ventury Type | Standard |
| Finish | Burr free finish High weld stregth |
Copyright © Yakshutech Engineers 2021